编程学习——前20名编程语言排名
经常看到编程语言的排名,也与导师和一些同学讨论过学习哪种语言更有前途等泛泛而谈。
今天特意整理了一篇编程语言排名,以飨读者。
闻道有先后,术业有专攻。
纸上得来终觉浅,绝知此事要躬行。
乘风破浪会有时,直挂云帆济沧海……
前二十名编程语言排名
Jul 2017 | Jul 2016 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 1 | Java | 13.774% | -6.03% | |
2 | 2 | C | 7.321% | -4.92% | |
3 | 3 | C++ | 5.576% | -0.73% | |
4 | 4 | Python | 3.543% | -0.62% | |
5 | 5 | C# | 3.518% | -0.40% | |
6 | 6 | PHP | 3.093% | -0.18% | |
7 | 8 | Visual Basic .NET | 3.050% | +0.53% | |
8 | 7 | JavaScript | 2.606% | -0.04% | |
9 | 12 | Delphi/Object Pascal | 2.490% | +0.45% | |
10 | 55 | Go | 2.363% | +2.20% | |
11 | 9 | Perl | 2.334% | -0.09% | |
12 | 14 | Swift | 2.253% | +0.29% | |
13 | 11 | Ruby | 2.249% | +0.13% | |
14 | 10 | Assembly language | 2.240% | -0.04% | |
15 | 17 | R | 2.105% | +0.59% | |
16 | 13 | Visual Basic | 2.096% | +0.08% | |
17 | 16 | MATLAB | 2.009% | +0.45% | |
18 | 15 | Objective-C | 1.896% | +0.01% | |
19 | 21 | Scratch | 1.813% | +0.73% | |
20 | 18 | PL/SQL | 1.545% | +0.09% |
主要语言的长期变化趋势图
21到50名编程语言排名
Position | Programming Language | Ratings |
---|---|---|
21 | SAS | 1.492% |
22 | ABAP | 1.448% |
23 | D | 1.338% |
24 | Dart | 1.330% |
25 | COBOL | 1.135% |
26 | Transact-SQL | 0.934% |
27 | Lua | 0.870% |
28 | Fortran | 0.856% |
29 | Ada | 0.856% |
30 | Scala | 0.810% |
31 | Prolog | 0.742% |
32 | Lisp | 0.741% |
33 | Bash | 0.706% |
34 | LabVIEW | 0.702% |
35 | Logo | 0.574% |
36 | Apex | 0.530% |
37 | Alice | 0.495% |
38 | Rust | 0.458% |
39 | Ladder Logic | 0.455% |
40 | F# | 0.426% |
41 | Haskell | 0.425% |
42 | Hack | 0.410% |
43 | Erlang | 0.367% |
44 | Scheme | 0.349% |
45 | Awk | 0.347% |
46 | MQL4 | 0.329% |
47 | RPG (OS/400) | 0.306% |
48 | Kotlin | 0.304% |
49 | Julia | 0.304% |
50 | Groovy | 0.300% |
编程语言在过去5年、10年、15年的变化
Programming Language | 2017 | 2012 | 2007 | 2002 | 1997 | 1992 | 1987 |
---|---|---|---|---|---|---|---|
Java | 1 | 1 | 1 | 1 | 12 | - | - |
C | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
C++ | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
C# | 4 | 4 | 7 | 17 | - | - | - |
Python | 5 | 7 | 6 | 11 | 27 | - | - |
Visual Basic .NET | 6 | 19 | - | - | - | - | - |
PHP | 7 | 6 | 4 | 5 | - | - | - |
JavaScript | 8 | 9 | 8 | 8 | 19 | - | - |
Perl | 9 | 8 | 5 | 4 | 4 | 11 | - |
Assembly language | 10 | - | - | - | - | - | - |
COBOL | 25 | 28 | 17 | 9 | 3 | 10 | 8 |
Lisp | 32 | 12 | 14 | 12 | 9 | 5 | 2 |
Prolog | 33 | 32 | 26 | 15 | 20 | 12 | 3 |
Pascal | 106 | 15 | 19 | 97 | 8 | 3 | 5 |
Programming Language Hall of Fame
The hall of fame listing all "Programming Language of the Year" award winners is shown below. The award is given to the programming language that has the highest rise in ratings in a year.
Year | Winner |
---|---|
2016 | Go |
2015 | Java |
2014 | JavaScript |
2013 | Transact-SQL |
2012 | Objective-C |
2011 | Objective-C |
2010 | Python |
2009 | Go |
2008 | C |
2007 | Python |
2006 | Ruby |
2005 | Java |
2004 | PHP |
2003 | C++ |
英文原文: https://www.tiobe.com/tiobe-index/
编程语言的排名: http://news.csdn.net/a/20100709/219075.html (中文)
Program top: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html (英文)
参考推荐:
原文: 编程学习——前20名编程语言排名
版权所有: 本文系米扑博客原创、转载、摘录,或修订后发表,最后更新于 2024-08-08 16:19:38
侵权处理: 本个人博客,不盈利,若侵犯了您的作品权,请联系博主删除,莫恶意,索钱财,感谢!
转载注明: 编程学习——前20名编程语言排名 (米扑博客)